The KSPOWER 60W Desktop Power Adapter Series is engineered for reliable performance in commercial, industrial and consumer electronics. Featuring a universal 100-240VAC input and configurable 5V-36VDC outputs, this series includes popular 12V 5A and 24V 2.5A models. Available with detachable IEC C6/C8/C14 AC inlets or an integrated fixed AC cable, it supports worldwide safety certifications including UL, UL Class 2, CE, FCC, UKCA, PSE, KC, RCM and RoHS. Flexible OEM/ODM customization makes it an ideal external power solution for global brands and equipment manufacturers.
Need help choosing a model? Send your application requirements to our team for a recommended solution.

The KSPOWER 60W Desktop Power Adapter Series is developed for electronic equipment requiring stable and continuous power up to 60 watts. Designed with a universal 100-240VAC input, it supports output voltages from 5VDC to 36VDC, making it suitable for worldwide applications across industrial automation, LED lighting, networking, medical peripherals and consumer electronics.
The external AC DC adapter desktop enclosure provides excellent thermal performance, enhanced durability and greater installation flexibility than conventional wall-mounted adapters, making it ideal for long operating hours.

To accommodate different customer requirements, two housing styles are available.
This version allows users to choose the appropriate AC cord according to the destination market.
Available AC inlet options:
Compatible AC cords:
Customers may also purchase the adapter without an AC power cord for local sourcing.
The integrated AC cable version offers:
Customization options include:
| Model Series | Output Voltage | Output Current | Max Power | AC Input | Safety Certifications |
| KS75DU-0500600 | 5V | 6A | 30W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200450 | 12V | 4.5A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200500 | 12V | 5A | 60W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400225 | 24V | 2.25A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400250 | 24V | 2.5A | 60W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1500400 | 15V | 4A | 60W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1800300 | 18V | 3A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-3600150 | 36V | 1.5A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS75DU-0500600WZ | 5V | 6A | 30W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200450WZ | 12V | 4.5A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200500WZ | 12V | 5A | 60W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400225WZ | 24V | 2.25A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400250WZ | 24V | 2.5A | 60W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1500400WZ | 15V | 4A | 60W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1800300WZ | 18V | 3A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-3600150WZ | 36V | 1.5A | 54W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| ZF120A-1204500 | 12V | 4.5A | 54W | 100-240VAC | UL cUL Class 2 |
| ZF120A-1205000 | 12V | 5A | 60W | 100-240VAC | UL cUL Class 2 |
| ZF120A-2402250 | 24V | 2.25A | 54W | 100-240VAC | UL cUL Class 2 |
| ZF120A-2402500 | 24V | 2.5A | 60W | 100-240VAC | UL cUL Class 2 |
| ZF120A-1504000 | 15V | 4A | 60W | 100-240VAC | UL cUL Class 2 |
| ZF120A-1803000 | 18V | 3A | 54W | 100-240VAC | UL cUL Class 2 |
| ZF120A-3601500 | 36V | 1.5A | 54W | 100-240VAC | UL cUL Class 2 |

The standard DC output connector is 5.5×2.1mm, while a wide variety of connectors can be customized.
Available connector options include:
Custom cable gauge, polarity, molded plugs and connector locking solutions are available.

KSPOWER provides complete OEM manufacturing support from engineering design to volume production.
Provide electrical specifications.
Select enclosure style and AC inlet type.
Choose AC cable, DC connector and cable length.
Confirm labels, logo and packaging artwork.
Prototype manufacturing and electrical verification.
Customer approval and pilot production.
Mass production with 100% full-load aging and functional testing.
The 60W Desktop Power Adapter Series is designed to meet major international safety and energy-efficiency standards.
Available certifications include:
These certifications support exports to:



The 60W Desktop Power Adapter is widely used in:
Packaging quantity depends on the selected AC cable configuration.
| Package Configuration | Carton Quantity |
|---|---|
| 24V 2.5A Power Adapter Only (Without AC Cable) | 50 pcs/carton |
| Adapter + 2-Pin AC Cable | 50 pcs/carton |
| Adapter + 3-Pin AC Cable | 40 pcs/carton |
Each Industrial Desktop Power Supply is individually packed in a protective PE bag or inner box before export carton packaging.
Customized color boxes, multilingual labels, barcode stickers and pallet packaging are available for OEM customers.
For special packaging requirements, please contact our sales representative.

WhatsApp us
SEND US AN INQUIRY