Consolidate your charging infrastructure with digital precision. The KSPOWER 500W Programmable Charger is the definitive “Universal Tool” for industrial battery management. Engineered with high-speed DSP (Digital Signal Processing), this 500W unit allows for real-time adjustment of both voltage and current to match a diverse range of battery chemistries and pack configurations. Whether you are optimizing fleet charging for indoor AGVs or performing rigorous cycle testing in an R&D lab, this CE-certified charger eliminates the need for multiple fixed-output units, reducing your SKU complexity and maximizing your operational ROI.
Need help choosing a model? Send your application requirements to our team for a recommended solution.
The 500W Programmable & Adjustable Battery Charger is KSPOWER’s DSP intelligent high-performance charging solution — engineered for electric bicycles, electric scooters, small electric vehicles, and industrial battery charging applications. With programmable output voltage (10-90V) and current (1-10A), a multi-stage intelligent charging algorithm, and built-in fan cooling, it delivers fast, safe and efficient charging across a wide range of battery chemistries and pack configurations.
Advanced switching technology and high-quality components deliver up to 92% efficiency with low ripple noise and long service life. The charger is CE certified and accepts 200-240VAC input, covering European and Asian mains supplies. Optional plastic or aluminum alloy housing adapts the charger to different application environments — both rated for indoor use.
Programmable & Adjustable Output
Unlike fixed-voltage chargers, this 500W DSP charger lets you program the exact charging parameters to match your battery:
| Parameter | Adjustable Range | Typical Setting | Benefits |
| Output Voltage | 10V – 90V DC | 60V (e-bike 16S) / 88V (high-voltage pack) | One charger platform serves many pack voltages |
| Output Current | 1A – 10A | 8A @ 60V / 6A @ 88V | Match charge rate to battery capacity (0.5C-1C) |
| Charging Curve | Multi-stage (CC/CV/float) | Pre-set per chemistry | Chemistry-optimized: Li-ion, LiFePO4, lead-acid |
| Communication (opt.) | RS485 / CAN | Custom protocol | Remote monitoring, BMS integration, fleet management |
Voltage and current are adjustable to suit the specific battery pack — whether you are charging a 36V e-bike pack, a 60V scooter pack, or a 72-88V small EV pack. OEM programming of the charging curve is available for optimal battery cycle life.
Technical Specifications
| Item | Specification |
| Power | 500W |
| Input Voltage | 200-240VAC 50/60Hz |
| Output Voltage | 10-90V DC (adjustable) |
| Output Current | 1-10A (adjustable) |
| Battery Type | Lithium / LiFePO4 / Lead-Acid |
| Housing | Plastic / Aluminum Alloy (optional) |
| Cooling | Built-in Fan Cooling |
| Efficiency | ≥88% – 92% |
| Protection | OVP / OCP / OTP / SCP (+ reverse polarity optional) |
| Operating Temperature | -20℃ ~ +50℃ |
| Communication | RS485 / CAN (optional) |
| Charging Mode | Multi-stage Intelligent Charging |
| Color | Black / Grey / Custom |
| Certification | CE |
Battery Compatibility
| Chemistry | Typical Packs | Charge Profile | Notes |
| Li-ion (NMC/NCA) | 36V / 48V / 60V / 72V e-bike & scooter packs | CC/CV 4.2V per cell | Most common e-mobility chemistry |
| LiFePO4 | 12V-90V energy storage, EV, industrial | CC/CV 3.65V per cell | Long cycle life, thermal safety |
| Lead-Acid | 12V-72V SLA / AGM / GEL | CC/CV + float stage | Float charging keeps battery topped up |
The DSP multi-stage algorithm automatically follows the correct charging curve for the selected chemistry — protecting cells from over-charge, under-charge and capacity fade.
Housing Options — Plastic / Aluminum Alloy
| Housing | Material | Weight | Heat Dissipation | Best For |
| Plastic Case (塑胶壳) | High-grade ABS/PC | Lighter | Passive + fan | Cost-sensitive projects, indoor chargers, e-bike bundles |
| Aluminum Alloy Case (铝合金壳) | Extruded aluminum | Heavier | Excellent (metal body acts as heatsink) | High-power continuous use, industrial environments, long duty cycles |
DSP Intelligent Multi-Stage Charging
Safety Protections
| Protection | What It Does | Response |
| Over Voltage Protection (OVP) | Clamps output voltage — prevents cell over-charge damage | Auto shutdown + recovery |
| Over Current Protection (OCP) | Current foldback on overload — protects charger and battery | Auto recovery |
| Over Temperature Protection (OTP) | Thermal shutdown at high temperature — protects charger and environment | Auto recovery after cool-down |
| Short Circuit Protection (SCP) | Immediate shutdown on output short — protects wiring and battery | Latch-free recovery |
| Reverse Polarity (optional) | Detects incorrect battery connection — prevents damage | Alarm + no charge output |
Built-in Fan Cooling & Thermal Design
The 500W charger uses a built-in fan cooling system with smart thermal management: the fan activates based on internal temperature, moving air across the power stage to maintain stable operation even during continuous high-power charging. Combined with ≥88-92% conversion efficiency (which minimizes waste heat at the source), the thermal design keeps internal components cool for long-term reliability.
Application Scenarios
| Application | Battery Pack | Housing | Why This Charger |
| Electric Bicycles (E-Bike) | 36V / 48V / 60V Li-ion | Plastic | Adjustable voltage fits many packs; CE for EU market |
| Electric Scooters | 48V / 60V Li-ion | Plastic / Aluminum | 500W fast charge; compact; fan cooled |
| Small Electric Vehicles (EV) | 72V / 88V | Aluminum | High-voltage adjust to 88V; robust aluminum case |
| Electric Motorcycles | 60V / 72V / 88V | Aluminum | Industrial-grade continuous charging |
| Energy Storage Batteries | 12V-90V LiFePO4 | Aluminum | Multi-stage profile; optional CAN/RS485 BMS link |
| Industrial Automation | Custom packs | Aluminum | Stable low-ripple DC; OVP/OCP/OTP/SCP |
| LED Lighting Systems & Displays | – | Either | Stable DC power; high efficiency |
| Security / CCTV & Communication | Custom packs | Either | Reliable long-life operation |
SEND US AN INQUIRY