Need help choosing a model? Send your application requirements to our team for a recommended solution.

The HPJ/HOJ/HTJ/HJ Series 40W 5-in-1 Dimmable LED Driver is a constant-voltage LED power supply engineered for contractors, lighting distributors and OEM fixture manufacturers. It combines five dimming interfaces – Triac/ELV/MLV phase-cut, 0-10V analog, 1-10V European standard, 10V PWM digital signal and resistive potentiometer – into a single unit, so one SKU works across almost any dimming control infrastructure.
The detachable junction box simplifies field wiring and reduces installation time on commercial and architectural LED lighting projects. With universal AC input 100-277V, flicker-free dimming, high power factor, and IP65/IP67 protection, this driver is ready for both indoor and outdoor lighting applications.
Key Specifications
| Input Voltage | 100-277V AC, 47-63Hz (universal input) |
| Power Factor | PF >= 0.98 @ 115VAC, PF >= 0.95 @ 230VAC, PF >= 0.90 @ 277VAC (full load) |
| Dimming Protocols | Triac / ELV / MLV phase-cut, 0-10V, 1-10V, 10V PWM, Resistance (5-in-1) |
| Output | 12V / 24V / 36V / 48V DC constant voltage, 40W rated |
| Ripple & Noise (max.) | 200mVp-p (12V) / 250mVp-p (24V / 36V / 48V) |
| Efficiency | 88% typical @ 230VAC full load |
| Operating Temperature | -40 to +50 C, natural air cooling, no fan required |
| Protection Rating | IP65 / IP67 – indoor and outdoor use |
| Safety Certifications | UL / cUL Class 2, CE, FCC, RoHS, LPS, Class P |
| Dimensions (L x W x H) | 188 x 58 x 36 mm (driver only) / 297 x 58 x 36 mm (with J-Box) |
| Warranty | 5 years |
| Package | 20 pcs put in one carton |
Selection Matrix: 40W Variation Table
Please select your specific sub-model based on the logic and voltage requirements below:
| Functional Version | Datasheet | Model Number | Output Voltage(V) | Output Current(A) | Rated Power(W) | Class 2 | Color |
| HPJ (5-in-1) | Download | KS-40AW-12P | 12V DC | 3.33 A | 40 W | YES | Black |
| KS-40AW-24P | 24V DC | 1.67 A | 40 W | YES | Black | ||
| KS-40AW-36P | 36V DC | 1.12 A | 40 W | YES | Black | ||
| KS-40AW-48P | 48V DC | 0.83 A | 40 W | YES | Black | ||
| HOJ (4-in-1) | Download | KS-40AW-12O | 12V DC | 3.33 A | 40 W | YES | Black |
| KS-40AW-24O | 24V DC | 1.67 A | 40 W | YES | Black | ||
| KS-40AW-36O | 36V DC | 1.12 A | 40 W | YES | Black | ||
| KS-40AW-48O | 48V DC | 0.83 A | 40 W | YES | Black | ||
| HTJ (Triac) | Download | KS-40AW-12T | 12V DC | 3.33 A | 40 W | YES | Black |
| KS-40AW-24T | 24V DC | 1.67 A | 40 W | YES | Black | ||
| KS-40AW-36T | 36V DC | 1.12 A | 40 W | YES | Black | ||
| KS-40AW-48T | 48V DC | 0.83 A | 40 W | YES | Black | ||
| HJ (Non-dim) | Download | KS-40AW-12T | 12V DC | 3.33 A | 40 W | YES | Black |
| KS-40AW-24T | 24V DC | 1.67 A | 40 W | YES | Black | ||
| KS-40AW-36T | 36V DC | 1.12 A | 40 W | YES | Black | ||
| KS-40AW-48T | 48V DC | 0.83 A | 40 W | YES | Black |
Note: 5-in-1 version is compatible with Triac, 0-10V, 1-10V, 10V PWM, and Resistance dimming. 4-in-1 version is compatible with 0-10V, 1-10V, 10V PWM, and Resistance dimming.
Protection Features
Typical Applications
SEND US AN INQUIRY