Multi-protocol dimming LED driver 300W-400W. Supports 0-10V / TRIAC phase-cut / PWM / resistance dimming. 12V/24V/36V/48V output. IP65 waterproof, UL/cETL/CE/FCC certified. Compact aluminum case. 5-year warranty. OEM/ODM available.
Need help choosing a model? Send your application requirements to our team for a recommended solution.
The KSPOWER 400W MP/MO/MT/M Series represents the pinnacle of smart dimming technology. Designed for large-scale commercial installations, this Multi-Protocol Dimming LED Driver 400W provides high-density power with a compact aluminum footprint. It solves the common contractor headache of matching drivers to control systems—one driver fits all major global dimming standards. Its advanced heat dissipation design ensures the “coolest” operation in its class, protecting both the driver and the LEDs from thermal degradation.
| Function Series | Dimming Capability | 12V Output | 24V Output | 36V Output | 48V Output |
|---|---|---|---|---|---|
| M Series | Non-Dimmable | KS-12360a | KS-24400a | KS-36400a | KS-48400a |
| MT Series | Triac / Phase-Cut | KS-12360a-T | KS-24400a-T | KS-36400a-T | KS-48400a-T |
| MO Series | 4-in-1 (0-10V/PWM/Res.) | KS-12360a-O | KS-24400a-O | KS-36400a-O | KS-48400a-O |
| MP Series | 5-in-1 (Universal) | KS-12360a-P | KS-24400a-P | KS-36400a-P | KS-48400a-P |
The 5-in-1 Dimming Platform
The 5-in-1 dimming platform is the key differentiator of this product series. Instead of choosing between dimming protocols at the point of order, the same physical driver can be wired on-site to operate with any of the following five dimming methods:
| Dimming Method | Signal Type | How It Works | Best For |
| ① TRIAC / ELV / MLV | Phase-cut AC | Chops the AC sine wave beginning (leading-edge) or end (trailing-edge) to control average power. No extra wiring needed — uses the existing AC line. | North American residential retrofit projects with existing TRIAC dimmer switches |
| ② 0-10V Analog | DC voltage | A separate 2-wire control cable carries 0-10V DC signal from the dimmer. 10V = full brightness; 0V = off or minimum. | Commercial building automation (BAS), European projects, DALI gateway integration |
| ③ 1-10V (European Standard) | DC voltage | Same 2-wire 0-10V wiring as above, but with a different dimming curve optimized for the European market (1V = minimum, 10V = maximum). | European commercial and architectural projects with 1-10V control systems |
| ④ 10V PWM Digital | PWM signal | A digital pulse-width modulation signal (10V amplitude, adjustable duty cycle) controls brightness. High noise immunity over long cable runs. | Industrial environments, long-distance dimming control (>50m cable runs) |
| ⑤ Resistive / Potentiometer | Variable resistance | A rotary potentiometer (dimmer knob) adjusts brightness by changing the resistance in the control circuit. Simplest and lowest-cost option. | Simple single-room installations, retrofit projects without automation infrastructure |
On-site wiring guide: The driver is pre-wired with clearly labeled dimming input terminals. Switch between dimming modes by selecting the appropriate wiring configuration — no firmware changes, no special tools required.
Four Function Versions
| Version | Series | Dimming Protocols | Dimming Range | Typical Use |
| 5-in-1 Full Platform | MP Series | TRIAC + ELV + MLV + 0-10V + 1-10V + PWM + Resistance | 0.01%-100%, flicker-free | Global distributors, multi-protocol projects, smart building |
| TRIAC / Phase-Cut | MT Series | TRIAC / ELV / MLV (leading-edge + trailing-edge phase-cut) | 1%-100%, flicker-free | North American residential / hotel retrofit |
| 0-10V Analog | MO Series | 0-10V + 1-10V + 10V PWM + Resistance | 1%-100%, flicker-free | Commercial BAS, European projects, DALI gateway |
| Non-Dimmable (Base) | M Series | None — constant voltage output only | N/A | Basic installations, signage, budget projects |
All four versions share the same mechanical dimensions (258×68×41mm), IP rating (IP65/NEMA 3R), certifications, and 5-year warranty — enabling flexible inventory management with one mechanical SKU.
Application Scenarios
| Application | Why 5-in-1 MP Series Is Ideal | Recommended Voltage |
| Smart / Connected Buildings | Integrates with BACnet, KNX, DALI-2 via 0-10V gateway; TRIAC compatibility for existing switches | 24V / 48V |
| Commercial Office Lighting | Multi-zone control from one driver, supports circadian rhythm tuning via 0-10V BMS | 24V |
| Hotel & Hospitality | TRIAC dimming matches existing wall dimmers; tunable white supports guest room ambiance | 24V |
| LED Strip Lighting Projects | 4-channel output independently controls 4 LED runs; PWM output compatible with all LED strip types | 12V / 24V |
| Architectural Facade Lighting | IP65 outdoor rated; 4-channel allows independent zone control for complex facade patterns | 24V / 48V |
| Retail & Shop Lighting | Dim-to-warm tunable white option creates dynamic product display ambiance; compact for tight ceilings | 24V |
| Parking Garage Lighting | IP65 NEMA 3R rated for covered outdoor use; high PF meets commercial energy codes | 48V |
| Tunable White Human-Centric Lighting | 4-channel design supports independent warm/cool channel control for CCT tuning | 24V / 36V |
SEND US AN INQUIRY