The KSPOWER 48W Desktop Power Adapter Series delivers stable and efficient power for global electronic devices with universal 100-240VAC input and output options from 5V to 36V. Available in detachable AC inlet (C6/C8/C14) or fixed AC cable versions, this series supports OEM & ODM customization including cable length, DC connectors, enclosure color, labels and packaging. Typical models include 12V 4A and 24V 2A, with comprehensive international certifications including UL, UL Class 2, CE, FCC, UKCA, PSE, KC, RCM and RoHS, making it an excellent solution for industrial, medical, networking, lighting and consumer electronics worldwide.
Need help choosing a model? Send your application requirements to our team for a recommended solution.

Designed for continuous operation and global compatibility, the KSPOWER 48W Desktop Power Adapter Series offers dependable power conversion for equipment requiring up to 48 watts. With a universal 100-240VAC input, this 12V 4A power supply desktop adapter supports output voltages from 5VDC to 36VDC, making it suitable for numerous commercial and industrial applications.
Compared with wall plug adapters, the Desktop Switching Power Adapter design provides better heat dissipation, improved durability and greater flexibility for high-power devices.

Two enclosure styles are available to suit different markets and customer requirements.
Customers may select different AC inlet types according to regional requirements:
AC power cords can be supplied according to destination markets including:
48W External Power Supply may also be supplied without AC cords for local sourcing.
For customers seeking a more economical solution, the integrated AC cable version features:
OEM customization is available for:
| Model Series | Output Voltage | Output Current | Max Power | AC Input | Safety Certifications |
| KS65DU-0500500 | 5V | 5A | 25W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-0900500 | 9V | 5A | 45W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200350 | 12V | 3.5A | 42W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200400 | 12V | 4A | 48W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400175 | 24V | 1.75A | 42W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400200 | 24V | 2A | 48W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1500300 | 15V | 3A | 45W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-0500500WZ | 5V | 5A | 25W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-0900500WZ | 9V | 5A | 45W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200350WZ | 12V | 3.5A | 42W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1200400WZ | 12V | 4A | 48W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400175WZ | 24V | 1.75A | 42W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-2400200WZ | 24V | 2A | 48W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| KS65DU-1500300WZ | 15V | 3A | 45W | 100-240VAC | UL CE FCC KC PSE CCC UKCA SAA RCM CB RoHS… |
| ZF120A-0505000 | 5V | 5A | 25W | 100-240VAC | UL cUL Class 2 |
| ZF120A-0905000 | 9V | 5A | 45W | 100-240VAC | UL cUL Class 2 |
| ZF120A-1203500 | 12V | 3.5A | 42W | 100-240VAC | UL cUL Class 2 |
| ZF120A-1204000 | 12V | 4A | 48W | 100-240VAC | UL cUL Class 2 |
| ZF120A-2401750 | 24V | 1.75A | 42W | 100-240VAC | UL cUL Class 2 |
| ZF120A-2402000 | 24V | 2A | 48W | 100-240VAC | UL cUL Class 2 |
| ZF120A-1503000 | 15V | 3A | 45W | 100-240VAC | UL cUL Class 2 |

The standard DC output connector is 5.5×2.1mm, while a wide variety of connector types are available for different applications.
Common options include:
Custom cable length, wire gauge, polarity and connector molding are also supported.

KSPOWER provides complete customization services from concept to mass production.
Confirm electrical specifications.
Choose desktop enclosure style.
Select AC inlet (C6/C8/C14) or fixed AC cable.
Confirm DC connector, cable length and output polarity.
Approve product label and artwork.
Prototype production and testing.
Mass production with 100% aging and functional inspection.
The 48W Desktop Power Adapter Series complies with global safety and energy efficiency requirements.
Available certifications include:
These approvals simplify product certification and market entry across North America, Europe, the United Kingdom, Australia, Japan and South Korea.



The 48W Desktop Power Adapter is widely used in:
Packaging quantity varies depending on the selected AC cable configuration.
| Package Type | Carton Quantity |
|---|---|
| Adapter Only (No AC Cable) | 50 pcs/carton |
| Adapter + 2-Pin AC Cable | 50 pcs/carton |
| Adapter + 3-Pin AC Cable | 40 pcs/carton |
Each Universal AC DC Adapter is individually packed in a PE bag or inner box before export carton packaging.
Customized gift boxes, retail packaging, barcode labels and palletized shipments are available according to customer requirements.
For additional packaging solutions or customized logistics requirements, please contact our sales representative.

WhatsApp us
SEND US AN INQUIRY