384W high-power 4-channel Class 2 LED driver, UL 1310 8750 listed. 5-in-1 / 4-in-1 / TRIAC dimming across 24V/36V/48V. 4x96W independent channels, NEMA 3R, flicker-free 0.01%-100%. PF≥0.98, ≥94.63% eff. -40°C to +50°C. Full series UL Class 2 certified. 5-year warranty.
Need help choosing a model? Send your application requirements to our team for a recommended solution.
The MVP/MVT/MVO/MV Series is the high power multi-channel Class 2 LED driver platform from KSPOWER — engineered for sophisticated lighting architectures that demand independently controlled output channels, precise current regulation, and full UL Class 2 safety certification for North American deployment.
The full MVP/MVT/MVO/MV series carries UL Class 2 certification (UL 1310 + UL 8750 safety standards) — meaning the output wiring does NOT require a licensed electrician per NEC Article 725, dramatically reducing installation cost and complexity for distributors, contractors and OEM partners across the US and Canada.
Delivering 384W total power (4×96W per channel), the MVP Series 5 in 1 dimmable led driver provides four fully independent output channels, each with precise current regulation — enabling RGB color-mixing systems, tunable white arrays, and zone-controlled commercial environments without cross-talk or color shift between zones. The US Patent low-profile aluminum case fits standard 2×4 ceiling tile plenum spaces without structural modification.
Every model within the MVP/MVT/MVO/MV Series — regardless of dimming version — 384w led driver is certified to UL Class 2 standard (UL 1310 for power supplies, UL 8750 for LED drivers). This is a critical differentiator for North American projects where NEC compliance is mandatory.
| Series | Dimming Version | UL Class 2 | Other Certifications | Typical Use |
| MVP Series | 5-in-1 (TRIAC+0-10V+PWM+Resistance) | ✓ UL 1310 + UL 8750 | cUL, UL, FCC, RoHS, LPS, Class P | Multi-protocol projects, smart building |
| MVT Series | TRIAC / Phase-Cut (ELV/MLV) | ✓ UL 1310 + UL 8750 | cUL, UL, FCC, RoHS, LPS, Class P | North American residential / hotel retrofit |
| MVO Series | 4-in-1 (0-10V + 1-10V + PWM + Res.) | ✓ UL 1310 + UL 8750 | cUL, UL, FCC, RoHS, LPS, Class P | Commercial BMS, European projects |
| MV Series | Non-Dimming (Constant Voltage) | ✓ UL 1310 + UL 8750 | cUL, UL, FCC, RoHS, LPS | Basic installations, signage, budget projects |
Class 2 benefit: The maximum output is limited to 100W (60V DC max for DC circuits) per NEC Article 725. Because each channel is 96W (just under the 100W limit), all four channels are Class 2 compliant — output wiring can be run in the same conduit as other low-voltage wiring, installed by any qualified low-voltage technician, without conduit separation requirements that Class 1 wiring demands.
Four Dimming Versions (MVP / MVT / MVO / MV)
| Version | Dimming Protocols | Dimming Range | On-Site Selection |
| MVP (5-in-1) | TRIAC / ELV / MLV + 0-10V + 1-10V + 10V PWM + Resistance | 0.01%-100%, flicker-free | Wire to desired protocol terminal |
| MVT (TRIAC) | TRIAC / ELV / MLV phase-cut (leading + trailing edge) | 1%-100%, flicker-free | Connect to AC phase-cut dimmer |
| MVO (4-in-1) | 0-10V + 1-10V + 10V PWM + Resistance | 1%-100%, flicker-free | Wire to 0-10V BMS / potentiometer |
| MV (Non-Dim) | None — constant voltage output only | N/A | Direct DC output |
All four versions share the same mechanical dimensions, IP rating, UL Class 2 certification and 5-year warranty — enabling flexible inventory management with one mechanical SKU.
Four Independent Channels
The MVP Series 4-channel led driver provides four independently controlled output channels, each capable of driving its own LED load with precise current regulation. This architecture enables:
Maximum per-channel load: 96W. For 24V: max 4.0A per channel; for 36V: max 2.67A; for 48V: max 2.0A. Total system power: 384W.
Three Output Voltage Options
| Model | Output Voltage | Per-Channel Current | Total Power | Ripple & Noise | Recommended Application |
| KS-24384a-M# | 24V DC | 4.0A × 4 channels | 384W (4×96W) | ≤ 250 mVp-p | LED strips, RGB color-mixing, general installations |
| KS-36384a-M# | 36V DC | 2.67A × 4 channels | 384W (4×96W) | ≤ 250 mVp-p | Long LED strip runs, reduced voltage drop |
| KS-48384a-M# | 48V DC | 2.0A × 4 channels | 384W (4×96W) | ≤ 250 mVp-p | High-power LED fixtures, industrial, extended runs |
PWM or Voltage Reduction Output
The 0-10V Triac Class 2 led driver features a switch-selectable output mode between PWM signal and voltage reduction:
Technical Highlights
Application Scenarios
| Application | Why MVP/MVT/MVO/MV Series Is Ideal | Recommended Voltage |
| Architectural Facade Lighting | 4-channel RGB+W color-mixing for dynamic building facades; NEMA 3R rated for covered outdoor use | 24V / 48V |
| Commercial Office Buildings | 4-zone independent dimming from one driver; 0-10V BMS integration via MVO version | 24V / 36V |
| Retail & Shopping Malls | RGB color-mixing display windows; TRIAC compatibility (MVT) for existing dimmer infrastructure | 24V |
| Hotel & Hospitality | Multi-zone guest room / lobby lighting; MVT matches existing wall dimmers | 24V |
| Stadium & Arena Lighting | High-power 48V channels for long LED strip runs; zone control for event programming | 48V |
| Industrial & Warehouse | 48V high-power channels for high-bay LED fixtures; Class 2 simplifies wiring | 48V |
| Smart Building / BAS | MVP 5-in-1 integrates with BACnet, KNX, DALI-2 via 0-10V gateway | 24V / 36V |
| Signage & Billboard | MV non-dimming version for constant-brightness signage; UL Class 2 for safety | 24V / 48V |
SEND US AN INQUIRY